PCB Handling
Automate your PCB assembly line with linking conveyors, inspection conveyors, PCB loaders and unloaders, wave soldering conveyors, and more. Global Chang Rong Ltd has all your PCB handling needs covered.
Global Chang Rong Ltd
Global Chang Rong Ltd was an experienced and professional solution provider for Surface Mounting Technology and Semiconductor industry since the year of 2006.
Single Magazine Loader
Short PCB Cycle TimeSingle Magazine Loader is designed for loading of PCBs.
The unit loads your production line automatically by pushing PCB’s out of a magazine onto the conveyor of the down-stream machine.
Model No & PCB Size & Magazine Size
Standard Features
Magazine is manually placed on platform & clamped in position
Exchange magazine from the rear of the machine
Pressure regulated on SMC pneumatic pusher
Pusher cylinder adjustable to save space
Cast aluminum integrated lifting platform
Selectable pitch settings
Controlled by Omron PLC
Panasonic sensor, part No CX-422
7″ LCD touch screen control
3-color light tower and audible alarm
SMEMA Compatible
CE compliance
Main Specifications
Description | Single Magazine Loader 250mm,330mm,390mm,460mm | |||
Model No | L250S | L330S | L390S | L460S |
Max PCB Size (LxW) | 350x250mm | 460x330mm | 535x390mm | 535x460mm |
Magazine Size (LxWxH) | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
Fixed Rail | Front | |||
Flow Direction | Left to right (Option right to left) | |||
Conveyor Height | 920 ± 30 mm (For SMT application) | |||
Component clearance | Bottom 25 mm | |||
Pitch Control | 1-4, 10mm pitch | |||
Power Supply | AC220 ±10v, 50 Hz /110V ±10v, 60 Hz | |||
Air Supply | 5~6 kg/cm² (4~6 bar) | |||
Magazine Capacity | 1 magazines (1 on the lifter platform) | |||
Machine Dimension (LxWxH) | 1140x1060x1200mm | 1350x1220x1200mm | 1520x1330x1200mm | 1520x1490x1200mm |
Net Weight | 170kgs | 190kgs | 210kgs | 230kgs |
Shipping Dimension (LxWxH) | 1290x1210x1400mm | 1400x1370x1400mm | 1670x1480x1400mm | 1670x1640x1400mm |
Gross Weight | 222kgs | 240kgs | 275kgs | 306kgs |
Options
Safety Cover
Line Central Auto Width Adjustment
Customized Magazine Size
Other Options Available on Request
Drawings
Fill out the form below and we will contact you as soon as possible