- Home /
- PCB Handling /
- PCB Loaders /
- Multi Magazine Line Loader
Multi Magazine Line Loader
Multi Magazine Line Loader loads your SMT production line automatically by pushing PCB’s out of a magazine onto the conveyor of the downstream machine. Full magazines are inserted at an ergonomic low level.
Includes
> Omron PLC
> 3-Color Light Tower Display for Machine Status
> 7” HIMI Touchscreen Interface
> Width Adjustment by Hand Crank
> Pressure Regulated SMC Pneumatic Pusher
> 2 Meters Long SMEMA Cable
Models
Model
PCB Length
PCB Width
Rack Dimension
L250
50-350 mm
50-250 mm
355 x 320 x 563 mm
L330
50-460 mm
50-330 mm
460 x 400 x 563 mm
L390
50-535 mm
50-390 mm
535 x 460 x 570 mm
L460
50-535 mm
50-460 mm
535 x 530 x 570 mm
> Automatic full magazine load and empty magazine offload
> 3 magazines loading capacity
> Cast aluminum integrated lifting platform
> Pitch settings 10mm, 20mm, 30mm, 40mm
> SMEMA compatible
> CE certified
Application Description
Full magazines are loaded onto the lower platform and are automatically transferred to the indexing elevator, which has selectable pitch settings of 10, 20, 30, and 40 mm. Empty magazines are transferred to the upper platform
| Description | Multi Magazine Line Loader 250mm,330mm,390mm,460mm | |||
| Model No | L250 | L330 | L390 | L460 |
| Max PCB Size (LxW) | 350x250mm | 460x330mm | 535x390mm | 535x460mm |
| Magazine Size (LxWxH) | 355x320x563mm | 460x400x563mm | 535x460x570mm | 535x530x570mm |
| Loaded Weight | Max 50 kilos each magazine | |||
| PCB Loading Time | ± 7 seconds | |||
| Magazine Change-Over | ± 25 seconds | |||
| Magazine Capacity | 3 magazines (1 magazine on the lifter platform, 1 empty magazine on the upper output magazine conveyor, 1 full magazine on the lower input magazine conveyor) | |||
| Power Supply | AC220 ±10v, 50 Hz /110V ±10v, 60 Hz | |||
| Air Supply | 5~6 kg/cm² (4~6 bar) | |||
| Conveyor Height | 890-950mm | |||
| Flow Direction | Left to right | |||
| Fixed Rail | Front | |||
| Component Clearance | Bottom 25 mm | |||
| Pitch | 10mm, 20mm, 30mm,40mm | |||
| Machine Dimension (LxWxH) | 1360x765x1200mm | 1650x850x1200mm | 1750x930x1200mm | 1750x980x1200mm |
| Net Weight | 190kgs | 210kgs | 248kgs | 258kgs |
| Shipping Dimension (LxWxH) | 1510x915x1450mm | 1800x1000x1450mm | 1900x1080x1450mm | 1900x1130x1450mm |
| Gross Weight | 265kgs | 290kgs | 329kgs | 341kgs |
Line Central Auto Width Adjustment-Follow Me System
Safety Cover
Additional Magazine Capacity
Customized Magazine Size
Right to Left Flow
Other Options Available on Request
Use quality parts to assemble the machine based on many years of experience to ensure complete stability of machines, which is essential to make sure fewer service calls, fewer down time.