Adjustable Magazine Loader
Adjustable Magazine Loader is used when a magazine of PC boards is required to be loaded into your SMT production lines, in order to adapt to the two different specifications of the rack, the track and lifting platform are designed to slide on one side
Model No & PCB Size & Magazine Size
Model No
PCB Size
Magazine Size
L330A
(50-460) x (50-330) mm
355 x 320 x 563 /
460 x 400 x 563 mm
L460A
(50-535) x (50-460) mm
535 x 460 x 570 /
535 x 530 x 570 mm
Standard Features
Adjustable for a Wide Range of PCB Magazine Sizes
Automatic Full Magazine Load and Empty Magazine Offload
Pressure Regulated on SMC Pneumatic Pusher
Cast Aluminum Integrated Lifting Platform
Selectable Pitch Settings
Controlled by PLC
7″ HMI Display
Panasonic Sensor CX-422
3-Color Light Tower and Audible Alarm
SMEMA Compatible
CE compliance
Main Specifications
Description | Adjustable Magazine Loader 250mm,330mm,390mm,460mm | |
Model No | L330A | L460A |
Max PCB Size (LxW) | (50-460)x(50-330)mm | (50-535)x(50-460)mm |
Magazine Size (LxWxH) | 355x320x563mm / 460x400x563mm | 535x460x570mm / 535x530x570mm |
Fixed Rail | Front | |
Flow Direction | Left to right (Option right to left) | |
Conveyor Height | 920 ± 30 mm (For SMT application) | |
Component clearance | Bottom 25 mm | |
Pitch Control | 1-4, 10mm pitch | |
Power Supply | AC220 ±10v, 50 Hz /110V ±10v, 60 Hz | |
Air Supply | 5~6 kg/cm² (4~6 bar) | |
Magazine Capacity | 4 magazines (1 on the lifter platform, 1 on the upper conveyor, 2 on the lower conveyor) | |
Machine Dimension (LxWxH) | 1650x875x1200mm | 1750x1080x1200mm |
Net Weight | 232kgs | 279kgs |
Shipping Dimension (LxWxH) | 1800x1025x1400mm | 1800x1130x1400mm |
Gross Weight | 315kgs | 382kgs |
Options
Drawings
Fill out the form below and we will contact you as soon as possible